Spare Parts
``C`` Series
Spare Parts Searched by Model ``C`` Series
This report is generated and updated periodically from the parts database.
Prices are per unit, in dollars, apply worldwide, and subject to change without notice.
Part No | Description | Price |
339.002 | Pivot Bearing Shaft, 0.6250″ L | $6.00 |
342 | Bar, Tie, Manipulator | $41.00 |
572.002 | Bracket, Ball Joint (heavy duty) | $34.00 |
573 | Spring, Ball Joint | $4.00 |
574 | Shaft, Ball Joint | $18.00 |
575 | Plate, Ball Joint Backing | $3.00 |
846 | Nut, Wire Puller Tension | $9.00 |
1200 | Contact Pin | $18.00 |
2057.003 | Spring, Compression, 0.562″ OD, 0.03″d, 1.250″ Free; 0.75 Lb @ 0.75 in. | $5.00 |
2057.004 | Spring, Compression, 0.562″ OD x 1.5″ Free; 1.5 Lb @ 0.50 in. | $9.00 |
2057.005 | Spring, Compression, 0.030″ Wire x 0.562″ OD x 0.875″ Free Length, 302SS | $5.00 |
2363 | Thumb Screw, No. 10-32 x 1.50″ L | $18.00 |
2431 | Shaft, Tie Bar, .1247″ O.D., .625″ L | $4.00 |
2986 | Screw, Wire Guide Thumb | $21.00 |
3021 | Heater, Radiant, Bond Tool, Without Ground Wire, Used on “E” Series | $76.00 |
3021.001 | Heater, Radiant, Bond Tool, With Ground Wire, Used on A, B, C & D Series | $78.00 |
3336 | Spring, Compression, 0.010″ Wire x 0.170″ OD x 0.782″ Free Length | $5.00 |
3475.008 | Gage, Bonding Tool (Multi-use) | $25.00 |
3475.01 | Gage, Bonding Tool (K~27-C) 0.625″ Tool Length, .456″ | $26.00 |
3862.005 | Plug, Collet, .003″ & .004″ Wire Diameter | $40.00 |
3958.005 | Hook, .004″ Wire Diameter, with .010″ pull extension | $32.00 |
3990 | Collet Tool | $72.00 |
4000.015 | Transformer, 115 to 50 VAC @ 30 MA | $26.00 |
4104.002 | Blade, Wire Clamp, 90 Deg L.H. & R.H. | $144.00 |
4134 | Button, Switch | $11.00 |
4187 | PCB, Radiant Heater Control Assembly | $46.00 |
4680 | Clamp, Right Hand Heater | $46.00 |
4680.001 | Clamp, Left Hand Heater | $22.00 |
6307 | Dual Force Cylinder Modification | $66.00 |
6691 | Lead Screw, Linear Actuator 383274 (wire feed) | $53.00 |
6836 | PCB, Photocell Sensor | $41.00 |
6892 | Drag Tube, Deep Access Tool | $29.00 |
6918 | Torch Clevis Shaft Bushing, Model Series 27B/77D/47E/57E/77E | $7.00 |
6919 | Torch Tip | $21.00 |
7316 | Clamp, Radiant Tool Heater | $23.00 |
8100 | PCB, CPU (SMT), “C & D” Series | $865.00 |
8347 | PCB, Ultrasonic Generator, (7445C & 7445E) | $1,850.0 |
8461 | PCB, Firing Switch Contact | $42.00 |
8490 | PCB, Machine Control Assembly | $403.00 |
8526 | Shipping Bracket, Manipulator Counterbalance, All 7KC’s | $19.00 |
8541 | Leaf Spring, Y-Drag | $6.00 |
8750 | PCB, CPU (SMT), “E” Series | $863.00 |
8840 | PCB, A/D Circuit, Model 70PTE/70PTC | $460.00 |
9810 | PCB, Machine Control (SMT), Model 7476D | $460.00 |
11402 | PCB, 5V DC to DC Converter, Model 73KC | $345.00 |
11403 | PCB, Gas Heater Control, Model 7312C | $175.00 |
12217 | PCBoard, Optical Encoder, with Inter-connecter | $52.00 |
50006 | Bearing, Shielded Extended Inner Race Ball, 1/8″ ID x 1/4″ OD | $14.00 |
50015 | Fitting, Male, 1/8″ Tube to No 10-32 Thd, Quick Disconnect | $4.00 |
50022 | Bearing, Ball, Flanged, 1/4″ ID x 5/8″ OD | $9.00 |
50033 | Solenoid Valve, 12 VDC, 3 Way, Normally Closed | $35.00 |
50034 | Solenoid Valve, 12 VDC, 3 Way, Normally Closed (Quick Exhaust) | $40.00 |
50035 | Valve, Needle Miniature, 15 deg #10-32, Screwdriver Slot | $9.00 |
50055 | Switch, Roller Lever, SPDT 15A @ 125VAC | $23.00 |
50056 | Valve, Pressure Regulating, 1/8″ PTF Relieving 5-100 psi | $35.00 |
50057 | Gauge, Air Pressure, 0-30 psi Range, 1/8″ NPT 40mm Dia | $25.00 |
50059 | Beeper, Sonalert, 1.64″ Dia O.D., 4-28 Vdc, 2900 Hz Frequency | $14.00 |
50062 | Switch, Push Button | $90.00 |
50068 | Bearing, Ball, Flanged, Shielded, 3/16″ ID x 1/2″ OD | $14.00 |
50084 | Fitting, Hose Barb, #3-56 Thd to 1/16″ ID Sub-Miniature, Nickel Plate | $2.00 |
50086 | Spring, Extension, 0.012″ Wire x 0.094″ OD x 0.75″ L | $5.00 |
50103 | Bearing, Ball, Flanged, 1/4″ ID x 1/2″ OD | $12.00 |
50106 | Bearing, Ball , Flanged, Extended Inner, 5/32″ ID x 5/16″ OD | $14.00 |
50114 | Bearing, Ball , Shielded, Full Complement, 1/4″ ID x 5/8″ OD | $41.00 |
50133 | Spring, Compression, 0.026″ Wire x 0.180″ OD x 1/2″ Free Length | $5.00 |
50147 | Spring, Extension, 0.026″ Wire x 0.180″ OD x1.00″ L | $5.00 |
50149 | Spring, Extension, 0.018″ Wire x 0.180″ O.D. x 1.000″ L | $5.00 |
50153 | Spring, Extension, 0.045″ Wire x 0.360″ OD x 1.50″ L | $5.00 |
50164 | Switch, Pushbutton | $12.00 |
50187 | Fuseholder, Panel | $5.00 |
50189 | Potentiometer, 10 Ohms, 10 Turns | $56.00 |
50214 | Power Transformer | $20.00 |
50234 | Optical Encoder Module, 256 Pulses/Rev | $70.00 |
50253 | LED, Panel, Green | $6.00 |
50254 | LED, Panel, Red | $6.00 |
50419 | Potentiometer, 10 Turn, 0-50K Ohms | $18.00 |
50464 | Cord, Power | $6.00 |
50465 | LCD Display, Bond Counter | $58.00 |
50470 | Potentiometer, Digital, 100K Ohms | $44.00 |
50522 | Bearing, Ball, 5/32 Dia | $2.00 |
50528 | Spring, Compression, 0.026″ Wire x 0.240″ OD x .500″ L | $5.00 |
50532 | Spring, Extension, .1870 OD x .025WD x .600 Length, SS | $5.00 |
50554 | Fuse, 1.5 Amp Slo Blow | $3.00 |
50832 | Switch, Toggle, Chrome Plated Handle (On-None-On) | $23.00 |
50833 | Switch, Toggle, Chrome Plated Handle (On-On-On) | $23.00 |
50834 | Switch, Toggle, Chrome Plated Handle (Mom.-On-Mom.) | $23.00 |
50859 | Power Supply, 50 Watt | $156.00 |
50943 | Solenoid Valve, 12 VDC, 3 Way, 0.060 Dia. Orifice | $41.00 |
52195 | Cord, AC Power, 7.5′, 3 Wire, 18AWG, Gray | $12.00 |
52963 | Motor, Stepper, Double Shaft, 4 Phase, 1.8 Deg, 17 x 33 mm L | $64.00 |
54011 | Switch, Toggle, Chrome Plated Round Handle (On-None-On) | $10.00 |
54013 | Switch, Toggle, Chrome Plated Round Handle (Mom-Off-Mom) | $12.00 |
54014 | Bearing, Linear, 3mm Dia x 50mm L, Resin Cage, 11 Crossed Rollers, SS | $163.00 |
54015 | Bearing, Linear, 3mm Dia x 75mm L, Resin Cage, 17 Crossed Rollers, SS | $221.00 |
54059 | Heater, Gas Blow, 1200 Deg F Max., Style A Tube | $180.00 |
``D`` Series
Spare Parts Recommended for Machine Model ``D`` Series
This report is generated and updated periodically from the parts database.
Prices are per unit, in dollars, and apply worldwide.
Part No | Description | Price |
339.002 | Pivot Bearing Shaft, 0.6250″ L | $6.00 |
342 | Bar, Tie, Manipulator | $41.00 |
572.002 | Bracket, Ball Joint (heavy duty) | $34.00 |
573 | Spring, Ball Joint | $4.00 |
574 | Shaft, Ball Joint | $18.00 |
575 | Plate, Ball Joint Backing | $3.00 |
846 | Nut, Wire Puller Tension | $9.00 |
1200 | Contact Pin | $18.00 |
2057.003 | Spring, Compression, 0.562″ OD, 0.03″d, 1.250″ Free; 0.75 Lb @ 0.75 in. | $5.00 |
2057.005 | Spring, Compression, 0.030″ Wire x 0.562″ OD x 0.875″ Free Length, 302SS | $5.00 |
2363 | Thumb Screw, No. 10-32 x 1.50″ L | $18.00 |
2431 | Shaft, Tie Bar, .1247″ O.D., .625″ L | $4.00 |
3021.001 | Heater, Radiant, Bond Tool, With Ground Wire, Used on A, B, C & D Series | $78.00 |
3336 | Spring, Compression, 0.010″ Wire x 0.170″ OD x 0.782″ Free Length | $5.00 |
3475.008 | Gage, Bonding Tool (Multi-use) | $25.00 |
3475.01 | Gage, Bonding Tool (K~27-C) 0.625″ Tool Length, .456″ | $26.00 |
3475.013 | Gage, Bonding Tool, .750″ Tool Length, .580″ | $26.00 |
4134 | Button, Switch | $11.00 |
4187 | PCB, Radiant Heater Control Assembly | $46.00 |
6307 | Dual Force Cylinder Modification | $66.00 |
6836 | PCB, Photocell Sensor | $41.00 |
6918 | Torch Clevis Shaft Bushing, Model Series 27B/77D/47E/57E/77E | $7.00 |
6919 | Torch Tip | $21.00 |
7316 | Clamp, Radiant Tool Heater | $23.00 |
8100 | PCB, CPU (SMT), “C & D” Series | $865.00 |
8347 | PCB, Ultrasonic Generator, (7445C & 7445E) | $1,850.0 |
8461 | PCB, Firing Switch Contact | $42.00 |
8490 | PCB, Machine Control Assembly | $403.00 |
8526 | Shipping Bracket, Manipulator Counterbalance, All 7KC’s | $19.00 |
8541 | Leaf Spring, Y-Drag | $6.00 |
9011 | Piston, Clamp Blade, Model 4500E | $6.00 |
9258 | Wire Drag Tube, Model 7700D, 7600E | $18.00 |
9303 | Wire Drag Tube, Model 7400E | $21.00 |
9697 | Force Rod, Tool Assembly, Model 7400D | $14.00 |
9810 | PCB, Machine Control (SMT), Model 7476D | $460.00 |
12217 | PCBoard, Optical Encoder, with Inter-connecter | $52.00 |
50004 | Spring, Compression, 0.010″ Wire x 0.088″ OD x 0.375″ | $5.00 |
50006 | Bearing, Shielded Extended Inner Race Ball, 1/8″ ID x 1/4″ OD | $14.00 |
50008 | Bearing, Ball, Flanged, Extended Inner, 1/8″ ID x 1/4″ OD | $13.00 |
50015 | Fitting, Male, 1/8″ Tube to No 10-32 Thd, Quick Disconnect | $4.00 |
50033 | Solenoid Valve, 12 VDC, 3 Way, Normally Closed | $35.00 |
50034 | Solenoid Valve, 12 VDC, 3 Way, Normally Closed (Quick Exhaust) | $40.00 |
50035 | Valve, Needle Miniature, 15 deg #10-32, Screwdriver Slot | $9.00 |
50055 | Switch, Roller Lever, SPDT 15A @ 125VAC | $23.00 |
50056 | Valve, Pressure Regulating, 1/8″ PTF Relieving 5-100 psi | $35.00 |
50059 | Beeper, Sonalert, 1.64″ Dia O.D., 4-28 Vdc, 2900 Hz Frequency | $14.00 |
50062 | Switch, Push Button | $90.00 |
50068 | Bearing, Ball, Flanged, Shielded, 3/16″ ID x 1/2″ OD | $14.00 |
50084 | Fitting, Hose Barb, #3-56 Thd to 1/16″ ID Sub-Miniature, Nickel Plate | $2.00 |
50086 | Spring, Extension, 0.012″ Wire x 0.094″ OD x 0.75″ L | $5.00 |
50103 | Bearing, Ball, Flanged, 1/4″ ID x 1/2″ OD | $12.00 |
50132 | Spring, Compression, 0.022″ Wire x 0.180″ OD x 5/8″ Free Length | $5.00 |
50187 | Fuseholder, Panel | $5.00 |
50189 | Potentiometer, 10 Ohms, 10 Turns | $56.00 |
50214 | Power Transformer | $20.00 |
50253 | LED, Panel, Green | $6.00 |
50254 | LED, Panel, Red | $6.00 |
50419 | Potentiometer, 10 Turn, 0-50K Ohms | $18.00 |
50464 | Cord, Power | $6.00 |
50465 | LCD Display, Bond Counter | $58.00 |
50470 | Potentiometer, Digital, 100K Ohms | $44.00 |
50554 | Fuse, 1.5 Amp Slo Blow | $3.00 |
50792 | Stepper Motor, Double Shaft, NEMA Size 14 (1.38″x1.38″x1.00″ L., 1.8deg) | $83.00 |
50832 | Switch, Toggle, Chrome Plated Handle (On-None-On) | $23.00 |
52195 | Cord, AC Power, 7.5′, 3 Wire, 18AWG, Gray | $12.00 |
54011 | Switch, Toggle, Chrome Plated Round Handle (On-None-On) | $10.00 |
54012 | Switch, Toggle, Chrome Plated Round Handle (On-On-On) | $18.00 |
54013 | Switch, Toggle, Chrome Plated Round Handle (Mom-Off-Mom) | $12.00 |
54015 | Bearing, Linear, 3mm Dia x 75mm L, Resin Cage, 17 Crossed Rollers, SS | $221.00 |
``E`` Series
Spare Parts Searched by Model ``E`` Series
This report is generated and updated periodically from the parts database.
Prices are per unit, in dollars, apply worldwide, and subject to change without notice.
Part No | Description | Price |
339.001 | Pivot Bearing Shaft, 0.4300″ L | $6.00 |
342 | Bar, Tie, Manipulator | $41.00 |
572.002 | Bracket, Ball Joint (heavy duty) | $34.00 |
573 | Spring, Ball Joint | $4.00 |
574 | Shaft, Ball Joint | $18.00 |
575 | Plate, Ball Joint Backing | $3.00 |
846 | Nut, Wire Puller Tension | $9.00 |
1200 | Contact Pin | $18.00 |
2057.001 | Spring, Compression, 0.540″OD, 0.039″d, 0.75″ Free; 0.46 Lb @ 0.65 in. | $9.00 |
2057.003 | Spring, Compression, 0.562″ OD, 0.03″d, 1.250″ Free; 0.75 Lb @ 0.75 in. | $5.00 |
2057.004 | Spring, Compression, 0.562″ OD x 1.5″ Free; 1.5 Lb @ 0.50 in. | $9.00 |
2057.005 | Spring, Compression, 0.030″ Wire x 0.562″ OD x 0.875″ Free Length, 302SS | $5.00 |
2363 | Thumb Screw, No. 10-32 x 1.50″ L | $18.00 |
2431 | Shaft, Tie Bar, .1247″ O.D., .625″ L | $4.00 |
3021 | Heater, Radiant, Bond Tool, Without Ground Wire, Used on “E” Series | $76.00 |
3336 | Spring, Compression, 0.010″ Wire x 0.170″ OD x 0.782″ Free Length | $5.00 |
3421.006 | Modification, Pulley No. P44MXL025, 44 Teeth | $118.00 |
3475.008 | Gage, Bonding Tool (Multi-use) | $25.00 |
3475.01 | Gage, Bonding Tool (K~27-C) 0.625″ Tool Length, .456″ | $26.00 |
3475.013 | Gage, Bonding Tool, .750″ Tool Length, .580″ | $26.00 |
3862.005 | Plug, Collet, .003″ & .004″ Wire Diameter | $40.00 |
3958.005 | Hook, .004″ Wire Diameter, with .010″ pull extension | $32.00 |
3990 | Collet Tool | $72.00 |
4134 | Button, Switch | $11.00 |
4187 | PCB, Radiant Heater Control Assembly | $46.00 |
6234 | Cap, Cylinder Spring | $32.00 |
6255.002 | Load Cell Assembly, Model K~1710-C, 1 lb | |
6260 | Tweezer, Modified (standard) Dim=0.0025 | $414.00 |
6307 | Dual Force Cylinder Modification | $66.00 |
6836 | PCB, Photocell Sensor | $41.00 |
6892 | Drag Tube, Deep Access Tool | $29.00 |
6918 | Torch Clevis Shaft Bushing, Model Series 27B/77D/47E/57E/77E | $7.00 |
6919 | Torch Tip | $21.00 |
6938 | Radiant Heater Clamp | $33.00 |
6991 | Clamp, Radiant Heater, Model 7446C | $18.00 |
7316 | Clamp, Radiant Tool Heater | $23.00 |
8347 | PCB, Ultrasonic Generator, (7445C & 7445E) | $1,850.0 |
8461 | PCB, Firing Switch Contact | $42.00 |
8465 | Gland Spring | $27.00 |
8490 | PCB, Machine Control Assembly | $403.00 |
8749 | PCB, Machine Control (SMT), “E” Series | $460.00 |
8750 | PCB, CPU (SMT), “E” Series | $863.00 |
8840 | PCB, A/D Circuit, Model 70PTE/70PTC | $460.00 |
8846.001 | PCB, Assembly, 11568, Motor Driver, “E” Models | $805.00 |
8850 | Power Module Assembly, Model 7400E | $1,093.0 |
8959 | Xducer Assembly, Model K~34-W, 110 KHz, | $1,250.0 |
9000 | Xducer Assembly, Model K~24-EW, 63KHz | $1,250.0 |
9011 | Piston, Clamp Blade, Model 4500E | $6.00 |
9038 | Xducer Assembly, Model K~40-W | $1,250.0 |
9090 | PCB, I/O Circuit (SMT), Model 4500E | $460.00 |
9258 | Wire Drag Tube, Model 7700D, 7600E | $18.00 |
9303 | Wire Drag Tube, Model 7400E | $21.00 |
9316 | Xducer Assembly, Model K~24-RW, 63 KHz | $1,250.0 |
9744 | PCB, Interconnector, Model 7476E | $28.00 |
9747 | PCB, Interconnector, Model 7700E | $29.00 |
12217 | PCBoard, Optical Encoder, with Inter-connecter | $52.00 |
50001 | Motor, Stepper, 4 Phase, 1.8 Deg, 17 x 47mm L (2KB-F,G 4KE-Y,Z motors) | $87.00 |
50003 | Bearing, Ball Thrust, 0.375″ OD x 0.156″ Shaft | $41.00 |
50004 | Spring, Compression, 0.010″ Wire x 0.088″ OD x 0.375″ | $5.00 |
50005 | Spring, Compression, 0.014″ Wire x 0.180″ OD x 0.500″ Free | $5.00 |
50006 | Bearing, Shielded Extended Inner Race Ball, 1/8″ ID x 1/4″ OD | $14.00 |
50007 | Bearing, Plain Teflon, 3/16″ Shaft Size, .315″ OD x 3/16″ ID x 1/4″ L | $5.00 |
50008 | Bearing, Ball, Flanged, Extended Inner, 1/8″ ID x 1/4″ OD | $13.00 |
50015 | Fitting, Male, 1/8″ Tube to No 10-32 Thd, Quick Disconnect | $4.00 |
50019 | Screw, Socket Head Set, “No-Mar Nylon Insert”, 4-40 x 5/32″ L, SS | $3.00 |
50022 | Bearing, Ball, Flanged, 1/4″ ID x 5/8″ OD | $9.00 |
50028 | Bearing, Ball, Shielded, Extended Inner, 5/32″ ID x 5/16″ OD | $20.00 |
50033 | Solenoid Valve, 12 VDC, 3 Way, Normally Closed | $35.00 |
50034 | Solenoid Valve, 12 VDC, 3 Way, Normally Closed (Quick Exhaust) | $40.00 |
50035 | Valve, Needle Miniature, 15 deg #10-32, Screwdriver Slot | $9.00 |
50045 | Bearing, Ball, Flanged, 3/16″ ID x 3/8″ OD | $9.00 |
50056 | Valve, Pressure Regulating, 1/8″ PTF Relieving 5-100 psi | $35.00 |
50057 | Gauge, Air Pressure, 0-30 psi Range, 1/8″ NPT 40mm Dia | $25.00 |
50062 | Switch, Push Button | $90.00 |
50063 | Switch, Push Button, Power | $23.00 |
50068 | Bearing, Ball, Flanged, Shielded, 3/16″ ID x 1/2″ OD | $14.00 |
50084 | Fitting, Hose Barb, #3-56 Thd to 1/16″ ID Sub-Miniature, Nickel Plate | $2.00 |
50086 | Spring, Extension, 0.012″ Wire x 0.094″ OD x 0.75″ L | $5.00 |
50095 | Lamp | $3.00 |
50103 | Bearing, Ball, Flanged, 1/4″ ID x 1/2″ OD | $12.00 |
50106 | Bearing, Ball , Flanged, Extended Inner, 5/32″ ID x 5/16″ OD | $14.00 |
50112 | Bearing, Ball, High Speed Angular Contact, Flanged, 1/4″ ID x 5/8″ OD | $150.00 |
50114 | Bearing, Ball , Shielded, Full Complement, 1/4″ ID x 5/8″ OD | $41.00 |
50122 | Screw, Socket Head Shoulder, #10-32, 1/4″ Dia x 5/8″ L, 303 SS | $6.00 |
50130 | Spring, Compression, 0.016″ Wire x 0.180″ OD x 1/2″ Free Length | $5.00 |
50135 | Spring, Compression, 0.020″ Wire x 0.240″ OD x 1/2″ Free Length | $5.00 |
50145 | Spring, Extension, 0.016″ Wire x 0.120″ OD x 0.625″ L | $4.00 |
50148 | Spring, Extension, 0.026″ Wire x 0.240″OD x 1.00″L. [k=2.5] | $5.00 |
50149 | Spring, Extension, 0.018″ Wire x 0.180″ O.D. x 1.000″ L | $5.00 |
50164 | Switch, Pushbutton | $12.00 |
50187 | Fuseholder, Panel | $5.00 |
50199 | Thumb Screw, No 8-32 Thd, 1/2″ L, 3/8″ Dia. Head | $3.00 |
50205 | Valve, Toggle, 3-Way | $29.00 |
50214 | Power Transformer | $20.00 |
50234 | Optical Encoder Module, 256 Pulses/Rev | $70.00 |
50253 | LED, Panel, Green | $6.00 |
50254 | LED, Panel, Red | $6.00 |
50268 | Mirror, Flat Surface, 0.75″ x 0.50″ | $19.00 |
50301 | Solenoid, Push, 1 Lb Force, Nom. | $40.00 |
50323 | Screw, Socket Set, “No-Mar Nylon Insert”, 4-40 x 9/32″ L, SS | $2.00 |
50338 | Cam Follower Assembly, 0.3125″ OD, No 2-56 Thd | $18.00 |
50419 | Potentiometer, 10 Turn, 0-50K Ohms | $18.00 |
50464 | Cord, Power | $6.00 |
50465 | LCD Display, Bond Counter | $58.00 |
50470 | Potentiometer, Digital, 100K Ohms | $44.00 |
50528 | Spring, Compression, 0.026″ Wire x 0.240″ OD x .500″ L | $5.00 |
50792 | Stepper Motor, Double Shaft, NEMA Size 14 (1.38″x1.38″x1.00″ L., 1.8deg) | $83.00 |
50804 | Hub Clamp, Screw Type, .250″ ID X .500″ OD X .250″ W | $6.00 |
50875 | Motor Driver, PCB, | $202.00 |
50943 | Solenoid Valve, 12 VDC, 3 Way, 0.060 Dia. Orifice | $41.00 |
52195 | Cord, AC Power, 7.5′, 3 Wire, 18AWG, Gray | $12.00 |
52963 | Motor, Stepper, Double Shaft, 4 Phase, 1.8 Deg, 17 x 33 mm L | $64.00 |
54011 | Switch, Toggle, Chrome Plated Round Handle (On-None-On) | $10.00 |
54012 | Switch, Toggle, Chrome Plated Round Handle (On-On-On) | $18.00 |
54013 | Switch, Toggle, Chrome Plated Round Handle (Mom-Off-Mom) | $12.00 |
54014 | Bearing, Linear, 3mm Dia x 50mm L, Resin Cage, 11 Crossed Rollers, SS | $163.00 |
54015 | Bearing, Linear, 3mm Dia x 75mm L, Resin Cage, 17 Crossed Rollers, SS | $221.00 |