Spare Parts
``C`` Series
Spare Parts Searched by Model ``C`` Series
This report is generated and updated periodically from the parts database.
Prices are per unit, in dollars, apply worldwide, and subject to change without notice.
Part No | Description |
339.002 | Pivot Bearing Shaft, 0.6250″ L |
342 | Bar, Tie, Manipulator |
572.002 | Bracket, Ball Joint (heavy duty) |
573 | Spring, Ball Joint |
574 | Shaft, Ball Joint |
575 | Plate, Ball Joint Backing |
846 | Nut, Wire Puller Tension |
1200 | Contact Pin |
2057.003 | Spring, Compression, 0.562″ OD, 0.03″d, 1.250″ Free; 0.75 Lb @ 0.75 in. |
2057.004 | Spring, Compression, 0.562″ OD x 1.5″ Free; 1.5 Lb @ 0.50 in. |
2057.005 | Spring, Compression, 0.030″ Wire x 0.562″ OD x 0.875″ Free Length, 302SS |
2363 | Thumb Screw, No. 10-32 x 1.50″ L |
2431 | Shaft, Tie Bar, .1247″ O.D., .625″ L |
2986 | Screw, Wire Guide Thumb |
3021 | Heater, Radiant, Bond Tool, Without Ground Wire, Used on “E” Series |
3021.001 | Heater, Radiant, Bond Tool, With Ground Wire, Used on A, B, C & D Series |
3336 | Spring, Compression, 0.010″ Wire x 0.170″ OD x 0.782″ Free Length |
3475.008 | Gage, Bonding Tool (Multi-use) |
3475.01 | Gage, Bonding Tool (K~27-C) 0.625″ Tool Length, .456″ |
3862.005 | Plug, Collet, .003″ & .004″ Wire Diameter |
3958.005 | Hook, .004″ Wire Diameter, with .010″ pull extension |
3990 | Collet Tool |
4000.015 | Transformer, 115 to 50 VAC @ 30 MA |
4104.002 | Blade, Wire Clamp, 90 Deg L.H. & R.H. |
4134 | Button, Switch |
4187 | PCB, Radiant Heater Control Assembly |
4680 | Clamp, Right Hand Heater |
4680.001 | Clamp, Left Hand Heater |
6307 | Dual Force Cylinder Modification |
6691 | Lead Screw, Linear Actuator 383274 (wire feed) |
6836 | PCB, Photocell Sensor |
6892 | Drag Tube, Deep Access Tool |
6918 | Torch Clevis Shaft Bushing, Model Series 27B/77D/47E/57E/77E |
6919 | Torch Tip |
7316 | Clamp, Radiant Tool Heater |
8100 | PCB, CPU (SMT), “C & D” Series |
8347 | PCB, Ultrasonic Generator, (7445C & 7445E) |
8461 | PCB, Firing Switch Contact |
8490 | PCB, Machine Control Assembly |
8526 | Shipping Bracket, Manipulator Counterbalance, All 7KC’s |
8541 | Leaf Spring, Y-Drag |
8750 | PCB, CPU (SMT), “E” Series |
8840 | PCB, A/D Circuit, Model 70PTE/70PTC |
9810 | PCB, Machine Control (SMT), Model 7476D |
11402 | PCB, 5V DC to DC Converter, Model 73KC |
11403 | PCB, Gas Heater Control, Model 7312C |
12217 | PCBoard, Optical Encoder, with Inter-connecter |
50006 | Bearing, Shielded Extended Inner Race Ball, 1/8″ ID x 1/4″ OD |
50015 | Fitting, Male, 1/8″ Tube to No 10-32 Thd, Quick Disconnect |
50022 | Bearing, Ball, Flanged, 1/4″ ID x 5/8″ OD |
50033 | Solenoid Valve, 12 VDC, 3 Way, Normally Closed |
50034 | Solenoid Valve, 12 VDC, 3 Way, Normally Closed (Quick Exhaust) |
50035 | Valve, Needle Miniature, 15 deg #10-32, Screwdriver Slot |
50055 | Switch, Roller Lever, SPDT 15A @ 125VAC |
50056 | Valve, Pressure Regulating, 1/8″ PTF Relieving 5-100 psi |
50057 | Gauge, Air Pressure, 0-30 psi Range, 1/8″ NPT 40mm Dia |
50059 | Beeper, Sonalert, 1.64″ Dia O.D., 4-28 Vdc, 2900 Hz Frequency |
50062 | Switch, Push Button |
50068 | Bearing, Ball, Flanged, Shielded, 3/16″ ID x 1/2″ OD |
50084 | Fitting, Hose Barb, #3-56 Thd to 1/16″ ID Sub-Miniature, Nickel Plate |
50086 | Spring, Extension, 0.012″ Wire x 0.094″ OD x 0.75″ L |
50103 | Bearing, Ball, Flanged, 1/4″ ID x 1/2″ OD |
50106 | Bearing, Ball , Flanged, Extended Inner, 5/32″ ID x 5/16″ OD |
50114 | Bearing, Ball , Shielded, Full Complement, 1/4″ ID x 5/8″ OD |
50133 | Spring, Compression, 0.026″ Wire x 0.180″ OD x 1/2″ Free Length |
50147 | Spring, Extension, 0.026″ Wire x 0.180″ OD x1.00″ L |
50149 | Spring, Extension, 0.018″ Wire x 0.180″ O.D. x 1.000″ L |
50153 | Spring, Extension, 0.045″ Wire x 0.360″ OD x 1.50″ L |
50164 | Switch, Pushbutton |
50187 | Fuseholder, Panel |
50189 | Potentiometer, 10 Ohms, 10 Turns |
50214 | Power Transformer |
50234 | Optical Encoder Module, 256 Pulses/Rev |
50253 | LED, Panel, Green |
50254 | LED, Panel, Red |
50419 | Potentiometer, 10 Turn, 0-50K Ohms |
50464 | Cord, Power |
50465 | LCD Display, Bond Counter |
50470 | Potentiometer, Digital, 100K Ohms |
50522 | Bearing, Ball, 5/32 Dia |
50528 | Spring, Compression, 0.026″ Wire x 0.240″ OD x .500″ L |
50532 | Spring, Extension, .1870 OD x .025WD x .600 Length, SS |
50554 | Fuse, 1.5 Amp Slo Blow |
50832 | Switch, Toggle, Chrome Plated Handle (On-None-On) |
50833 | Switch, Toggle, Chrome Plated Handle (On-On-On) |
50834 | Switch, Toggle, Chrome Plated Handle (Mom.-On-Mom.) |
50859 | Power Supply, 50 Watt |
50943 | Solenoid Valve, 12 VDC, 3 Way, 0.060 Dia. Orifice |
52195 | Cord, AC Power, 7.5′, 3 Wire, 18AWG, Gray |
52963 | Motor, Stepper, Double Shaft, 4 Phase, 1.8 Deg, 17 x 33 mm L |
54011 | Switch, Toggle, Chrome Plated Round Handle (On-None-On) |
54013 | Switch, Toggle, Chrome Plated Round Handle (Mom-Off-Mom) |
54014 | Bearing, Linear, 3mm Dia x 50mm L, Resin Cage, 11 Crossed Rollers, SS |
54015 | Bearing, Linear, 3mm Dia x 75mm L, Resin Cage, 17 Crossed Rollers, SS |
54059 | Heater, Gas Blow, 1200 Deg F Max., Style A Tube |
``D`` Series
Spare Parts Recommended for Machine Model ``D`` Series
This report is generated and updated periodically from the parts database.
Part No | Description |
339.002 | Pivot Bearing Shaft, 0.6250″ L |
342 | Bar, Tie, Manipulator |
572.002 | Bracket, Ball Joint (heavy duty) |
573 | Spring, Ball Joint |
574 | Shaft, Ball Joint |
575 | Plate, Ball Joint Backing |
846 | Nut, Wire Puller Tension |
1200 | Contact Pin |
2057.003 | Spring, Compression, 0.562″ OD, 0.03″d, 1.250″ Free; 0.75 Lb @ 0.75 in. |
2057.005 | Spring, Compression, 0.030″ Wire x 0.562″ OD x 0.875″ Free Length, 302SS |
2363 | Thumb Screw, No. 10-32 x 1.50″ L |
2431 | Shaft, Tie Bar, .1247″ O.D., .625″ L |
3021.001 | Heater, Radiant, Bond Tool, With Ground Wire, Used on A, B, C & D Series |
3336 | Spring, Compression, 0.010″ Wire x 0.170″ OD x 0.782″ Free Length |
3475.008 | Gage, Bonding Tool (Multi-use) |
3475.01 | Gage, Bonding Tool (K~27-C) 0.625″ Tool Length, .456″ |
3475.013 | Gage, Bonding Tool, .750″ Tool Length, .580″ |
4134 | Button, Switch |
4187 | PCB, Radiant Heater Control Assembly |
6307 | Dual Force Cylinder Modification |
6836 | PCB, Photocell Sensor |
6918 | Torch Clevis Shaft Bushing, Model Series 27B/77D/47E/57E/77E |
6919 | Torch Tip |
7316 | Clamp, Radiant Tool Heater |
8100 | PCB, CPU (SMT), “C & D” Series |
8347 | PCB, Ultrasonic Generator, (7445C & 7445E) |
8461 | PCB, Firing Switch Contact |
8490 | PCB, Machine Control Assembly |
8526 | Shipping Bracket, Manipulator Counterbalance, All 7KC’s |
8541 | Leaf Spring, Y-Drag |
9011 | Piston, Clamp Blade, Model 4500E |
9258 | Wire Drag Tube, Model 7700D, 7600E |
9303 | Wire Drag Tube, Model 7400E |
9697 | Force Rod, Tool Assembly, Model 7400D |
9810 | PCB, Machine Control (SMT), Model 7476D |
12217 | PCBoard, Optical Encoder, with Inter-connecter |
50004 | Spring, Compression, 0.010″ Wire x 0.088″ OD x 0.375″ |
50006 | Bearing, Shielded Extended Inner Race Ball, 1/8″ ID x 1/4″ OD |
50008 | Bearing, Ball, Flanged, Extended Inner, 1/8″ ID x 1/4″ OD |
50015 | Fitting, Male, 1/8″ Tube to No 10-32 Thd, Quick Disconnect |
50033 | Solenoid Valve, 12 VDC, 3 Way, Normally Closed |
50034 | Solenoid Valve, 12 VDC, 3 Way, Normally Closed (Quick Exhaust) |
50035 | Valve, Needle Miniature, 15 deg #10-32, Screwdriver Slot |
50055 | Switch, Roller Lever, SPDT 15A @ 125VAC |
50056 | Valve, Pressure Regulating, 1/8″ PTF Relieving 5-100 psi |
50059 | Beeper, Sonalert, 1.64″ Dia O.D., 4-28 Vdc, 2900 Hz Frequency |
50062 | Switch, Push Button |
50068 | Bearing, Ball, Flanged, Shielded, 3/16″ ID x 1/2″ OD |
50084 | Fitting, Hose Barb, #3-56 Thd to 1/16″ ID Sub-Miniature, Nickel Plate |
50086 | Spring, Extension, 0.012″ Wire x 0.094″ OD x 0.75″ L |
50103 | Bearing, Ball, Flanged, 1/4″ ID x 1/2″ OD |
50132 | Spring, Compression, 0.022″ Wire x 0.180″ OD x 5/8″ Free Length |
50187 | Fuseholder, Panel |
50189 | Potentiometer, 10 Ohms, 10 Turns |
50214 | Power Transformer |
50253 | LED, Panel, Green |
50254 | LED, Panel, Red |
50419 | Potentiometer, 10 Turn, 0-50K Ohms |
50464 | Cord, Power |
50465 | LCD Display, Bond Counter |
50470 | Potentiometer, Digital, 100K Ohms |
50554 | Fuse, 1.5 Amp Slo Blow |
50792 | Stepper Motor, Double Shaft, NEMA Size 14 (1.38″x1.38″x1.00″ L., 1.8deg) |
50832 | Switch, Toggle, Chrome Plated Handle (On-None-On) |
52195 | Cord, AC Power, 7.5′, 3 Wire, 18AWG, Gray |
54011 | Switch, Toggle, Chrome Plated Round Handle (On-None-On) |
54012 | Switch, Toggle, Chrome Plated Round Handle (On-On-On) |
54013 | Switch, Toggle, Chrome Plated Round Handle (Mom-Off-Mom) |
54015 | Bearing, Linear, 3mm Dia x 75mm L, Resin Cage, 17 Crossed Rollers, SS |
``E`` Series
Spare Parts Searched by Model ``E`` Series
This report is generated and updated periodically from the parts database.
Part No | Description |
339.001 | Pivot Bearing Shaft, 0.4300″ L |
342 | Bar, Tie, Manipulator |
572.002 | Bracket, Ball Joint (heavy duty) |
573 | Spring, Ball Joint |
574 | Shaft, Ball Joint |
575 | Plate, Ball Joint Backing |
846 | Nut, Wire Puller Tension |
1200 | Contact Pin |
2057.001 | Spring, Compression, 0.540″OD, 0.039″d, 0.75″ Free; 0.46 Lb @ 0.65 in. |
2057.003 | Spring, Compression, 0.562″ OD, 0.03″d, 1.250″ Free; 0.75 Lb @ 0.75 in. |
2057.004 | Spring, Compression, 0.562″ OD x 1.5″ Free; 1.5 Lb @ 0.50 in. |
2057.005 | Spring, Compression, 0.030″ Wire x 0.562″ OD x 0.875″ Free Length, 302SS |
2363 | Thumb Screw, No. 10-32 x 1.50″ L |
2431 | Shaft, Tie Bar, .1247″ O.D., .625″ L |
3021 | Heater, Radiant, Bond Tool, Without Ground Wire, Used on “E” Series |
3336 | Spring, Compression, 0.010″ Wire x 0.170″ OD x 0.782″ Free Length |
3421.006 | Modification, Pulley No. P44MXL025, 44 Teeth |
3475.008 | Gage, Bonding Tool (Multi-use) |
3475.01 | Gage, Bonding Tool (K~27-C) 0.625″ Tool Length, .456″ |
3475.013 | Gage, Bonding Tool, .750″ Tool Length, .580″ |
3862.005 | Plug, Collet, .003″ & .004″ Wire Diameter |
3958.005 | Hook, .004″ Wire Diameter, with .010″ pull extension |
3990 | Collet Tool |
4134 | Button, Switch |
4187 | PCB, Radiant Heater Control Assembly |
6234 | Cap, Cylinder Spring |
6255.002 | Load Cell Assembly, Model K~1710-C, 1 lb |
6260 | Tweezer, Modified (standard) Dim=0.0025 |
6307 | Dual Force Cylinder Modification |
6836 | PCB, Photocell Sensor |
6892 | Drag Tube, Deep Access Tool |
6918 | Torch Clevis Shaft Bushing, Model Series 27B/77D/47E/57E/77E |
6919 | Torch Tip |
6938 | Radiant Heater Clamp |
6991 | Clamp, Radiant Heater, Model 7446C |
7316 | Clamp, Radiant Tool Heater |
8347 | PCB, Ultrasonic Generator, (7445C & 7445E) |
8461 | PCB, Firing Switch Contact |
8465 | Gland Spring |
8490 | PCB, Machine Control Assembly |
8749 | PCB, Machine Control (SMT), “E” Series |
8750 | PCB, CPU (SMT), “E” Series |
8840 | PCB, A/D Circuit, Model 70PTE/70PTC |
8846.001 | PCB, Assembly, 11568, Motor Driver, “E” Models |
8850 | Power Module Assembly, Model 7400E |
8959 | Xducer Assembly, Model K~34-W, 110 KHz, |
9000 | Xducer Assembly, Model K~24-EW, 63KHz |
9011 | Piston, Clamp Blade, Model 4500E |
9038 | Xducer Assembly, Model K~40-W |
9090 | PCB, I/O Circuit (SMT), Model 4500E |
9258 | Wire Drag Tube, Model 7700D, 7600E |
9303 | Wire Drag Tube, Model 7400E |
9316 | Xducer Assembly, Model K~24-RW, 63 KHz |
9744 | PCB, Interconnector, Model 7476E |
9747 | PCB, Interconnector, Model 7700E |
12217 | PCBoard, Optical Encoder, with Inter-connecter |
50001 | Motor, Stepper, 4 Phase, 1.8 Deg, 17 x 47mm L (2KB-F,G 4KE-Y,Z motors) |
50003 | Bearing, Ball Thrust, 0.375″ OD x 0.156″ Shaft |
50004 | Spring, Compression, 0.010″ Wire x 0.088″ OD x 0.375″ |
50005 | Spring, Compression, 0.014″ Wire x 0.180″ OD x 0.500″ Free |
50006 | Bearing, Shielded Extended Inner Race Ball, 1/8″ ID x 1/4″ OD |
50007 | Bearing, Plain Teflon, 3/16″ Shaft Size, .315″ OD x 3/16″ ID x 1/4″ L |
50008 | Bearing, Ball, Flanged, Extended Inner, 1/8″ ID x 1/4″ OD |
50015 | Fitting, Male, 1/8″ Tube to No 10-32 Thd, Quick Disconnect |
50019 | Screw, Socket Head Set, “No-Mar Nylon Insert”, 4-40 x 5/32″ L, SS |
50022 | Bearing, Ball, Flanged, 1/4″ ID x 5/8″ OD |
50028 | Bearing, Ball, Shielded, Extended Inner, 5/32″ ID x 5/16″ OD |
50033 | Solenoid Valve, 12 VDC, 3 Way, Normally Closed |
50034 | Solenoid Valve, 12 VDC, 3 Way, Normally Closed (Quick Exhaust) |
50035 | Valve, Needle Miniature, 15 deg #10-32, Screwdriver Slot |
50045 | Bearing, Ball, Flanged, 3/16″ ID x 3/8″ OD |
50056 | Valve, Pressure Regulating, 1/8″ PTF Relieving 5-100 psi |
50057 | Gauge, Air Pressure, 0-30 psi Range, 1/8″ NPT 40mm Dia |
50062 | Switch, Push Button |
50063 | Switch, Push Button, Power |
50068 | Bearing, Ball, Flanged, Shielded, 3/16″ ID x 1/2″ OD |
50084 | Fitting, Hose Barb, #3-56 Thd to 1/16″ ID Sub-Miniature, Nickel Plate |
50086 | Spring, Extension, 0.012″ Wire x 0.094″ OD x 0.75″ L |
50095 | Lamp |
50103 | Bearing, Ball, Flanged, 1/4″ ID x 1/2″ OD |
50106 | Bearing, Ball , Flanged, Extended Inner, 5/32″ ID x 5/16″ OD |
50112 | Bearing, Ball, High Speed Angular Contact, Flanged, 1/4″ ID x 5/8″ OD |
50114 | Bearing, Ball , Shielded, Full Complement, 1/4″ ID x 5/8″ OD |
50122 | Screw, Socket Head Shoulder, #10-32, 1/4″ Dia x 5/8″ L, 303 SS |
50130 | Spring, Compression, 0.016″ Wire x 0.180″ OD x 1/2″ Free Length |
50135 | Spring, Compression, 0.020″ Wire x 0.240″ OD x 1/2″ Free Length |
50145 | Spring, Extension, 0.016″ Wire x 0.120″ OD x 0.625″ L |
50148 | Spring, Extension, 0.026″ Wire x 0.240″OD x 1.00″L. [k=2.5] |
50149 | Spring, Extension, 0.018″ Wire x 0.180″ O.D. x 1.000″ L |
50164 | Switch, Pushbutton |
50187 | Fuseholder, Panel |
50199 | Thumb Screw, No 8-32 Thd, 1/2″ L, 3/8″ Dia. Head |
50205 | Valve, Toggle, 3-Way |
50214 | Power Transformer |
50234 | Optical Encoder Module, 256 Pulses/Rev |
50253 | LED, Panel, Green |
50254 | LED, Panel, Red |
50268 | Mirror, Flat Surface, 0.75″ x 0.50″ |
50301 | Solenoid, Push, 1 Lb Force, Nom. |
50323 | Screw, Socket Set, “No-Mar Nylon Insert”, 4-40 x 9/32″ L, SS |
50338 | Cam Follower Assembly, 0.3125″ OD, No 2-56 Thd |
50419 | Potentiometer, 10 Turn, 0-50K Ohms |
50464 | Cord, Power |
50465 | LCD Display, Bond Counter |
50470 | Potentiometer, Digital, 100K Ohms |
50528 | Spring, Compression, 0.026″ Wire x 0.240″ OD x .500″ L |
50792 | Stepper Motor, Double Shaft, NEMA Size 14 (1.38″x1.38″x1.00″ L., 1.8deg) |
50804 | Hub Clamp, Screw Type, .250″ ID X .500″ OD X .250″ W |
50875 | Motor Driver, PCB, |
50943 | Solenoid Valve, 12 VDC, 3 Way, 0.060 Dia. Orifice |
52195 | Cord, AC Power, 7.5′, 3 Wire, 18AWG, Gray |
52963 | Motor, Stepper, Double Shaft, 4 Phase, 1.8 Deg, 17 x 33 mm L |
54011 | Switch, Toggle, Chrome Plated Round Handle (On-None-On) |
54012 | Switch, Toggle, Chrome Plated Round Handle (On-On-On) |
54013 | Switch, Toggle, Chrome Plated Round Handle (Mom-Off-Mom) |
54014 | Bearing, Linear, 3mm Dia x 50mm L, Resin Cage, 11 Crossed Rollers, SS |
54015 | Bearing, Linear, 3mm Dia x 75mm L, Resin Cage, 17 Crossed Rollers, SS |